Just as NADA equates musical notes with cosmic vibrations, our subwoofers produce frequencies that are felt as if coming from the outer space
| General Description | Subwoofers |
|---|---|
| FREQUENCY RESPONSE 1 (+/- 3 dB) | 32 Hz - 150 Hz |
| POWER HANDLING 2 (each) | 150 watts | 300 watts peak |
| SENSITIVITY 3 | 89 dB |
| NOMINAL IMPEDANCE | 4 ohms |
| DRIVERS | 10’’treated paper cone with rubber surround woofer X 1 in double magnet and sealed configuration |
| RECOMMENDED AMPLIFIER POWER | 150 - 300 watts / channel |
| ENCLOSURE MATERIAL | 25 mm MDF |
| HEIGHT (Including rubber feet) | 13.5’’ (34.2 cm) |
| WIDTH (Including grill) | 13’’ (33 cm) front |
| DEPTH (Including grill) | 17’’ (43.1 cm) |
| WEIGHT (each) | 16 kg (26.4 Ibs) |
| FINISHES | Black and Brown Laminate |
1. Room response | 2. AES standard, continuous pink noise, 6 dB peaks | 3. SPL at 1M, half-space anechoic with 1 watt input
DISCLAIMER : All products, product specifications and data are subject to change to improve reliability, function or design, without notice