Just as ACHAL swaras signify the fixed swaras of the seven indian musical notes, our tower speakers are the natural and fixed preference of music and movie lovers.
| General Description | 3 - Way Tower Speakers |
|---|---|
| FREQUENCY RESPONSE 1 (+/- 3 dB) | 55 Hz - 20 kHz (-10 dB @ 40 Hz) |
| POWER HANDLING 2 (each) | 100 watts | 200 watts peak |
| SENSITIVITY 3 | 93 & 90 dB |
| NOMINAL IMPEDANCE | 8 ohms |
| CROSSOVER FREQUENCY | 450 Hz & 3.3 kHz |
| DRIVERS | 1’’ Silk Dome tweeter X 1; 6.5’’ Polypropylene composite dynamic balance mid range with rubber surround X 2; 8’’ treated Paper cone with rubber surround woofer X 1 |
| RECOMMENDED AMPLIFIER POWER | 20 - 220 watts / channel |
| ENCLOSURE MATERIAL | 17 mm MDF |
| HEIGHT (Including rubber feet) | 33.5’’ (85 cm) |
| WIDTH (Including grill) | 9’’ (22.8 cm) front | 8.5’’ (21.6 cm) rear |
| DEPTH (Including grill) | 11.8’’ (30.7 cm) |
| WEIGHT (each) | 18.6 kg (41 Ibs) |
| FINISHES | Black and Brown Laminate |
1. Room response | 2. AES standard, continuous pink noise, 6 dB peaks | 3. SPL at 1M, non anechoic & half-space anechoic room with 1 watt input at 1Khz
DISCLAIMER : All products, product specifications and data are subject to change to improve reliability, function or design, without notice