Just as ACHAL swaras signify the fixed swaras of the seven indian musical notes, our tower speakers are the natural and fixed preference of music and movie lovers
| General Description | 3 - Way Tower Speakers |
|---|---|
| FREQUENCY RESPONSE 1 (+/- 3 dB) | 43 Hz - 20 kHz (-10 dB @ 33 Hz) |
| RECOMMENDED AMPLIFIER POWER | 20 - 150 watts / channel |
| SENSITIVITY 3 | 94.5 & 91.5 dB |
| NOMINAL IMPEDANCE | 8 ohms |
| CROSSOVER FREQUENCY | 350 Hz & 3.3 kHz |
| DRIVERS | 1’’ Silk Dome tweeter X 1; 6.5’’ Polypropylene composite dynamic balanced mid range drivers with rubber surround X 2; 10’’ treated Paper cone with rubber surround woofer X 1 |
| ENCLOSURE MATERIAL | 17 mm MDF |
| HEIGHT (Including rubber feet) | 39’’ (99 cm) |
| WIDTH (Including grill) | 8.75’’ (22.22 cm) front | 8.25’’ (20.9 cm) rear |
| DEPTH (Including grill) | 13.8’’ (35.1 cm) |
| WEIGHT (each) | 21 kg (46.29 Ibs) |
| FINISHES | Black and Brown Laminate |
1. Room response | 2. AES standard, continuous pink noise, 6 dB peaks | 3. SPL at 1M, non anechoic & half-space anechoic room with 1 watt input at 1Khz
DISCLAIMER : All products, product specifications and data are subject to change to improve reliability, function or design, without notice